Curries in Sydney, compared
3,831 curries on 503 Sydney menus we’ve read, from $6.10 to $120 (middle price $23.50). 642 are gluten free as served and 92 more can be made gluten free on request. The cheapest gluten free as served: Dal Makhani at The Green Bay Waterfront Cafe (Bayview), $10.
The 40 cheapest of 3830 by printed price (items under $6 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dal TadkaShahi DastarkhwanLakemba | $6.10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 613 | LakembaCanterbury-Bankstown | 1 Nov 2026 |
| DahlSwedish RestaurantTempe | $7 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | TempeInner West | 1 Nov 2026 |
| Curry RiceSuminoya Japanese RestaurantSydney | $7.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 1 Nov 2026 |
| Curry PlainMappen Noodle BarBondi Junction | $7.50 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 638 | Bondi JunctionEastern Suburbs | 1 Nov 2026 |
| 250 Gm BhajiBig BiteWentworthville | $8 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 947 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| 250 Gm CholeBig BiteWentworthville | $8 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 947 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Chole Bathure/Poori (2 pcs)Curry LoversWestmead | $8.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 1 Nov 2026 |
| Rajma Chawal LunchLa JawabHarris Park | $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Dal Chawal LunchLa JawabHarris Park | $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Chole Chawal LunchLa JawabHarris Park | $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Kadi Chawal LunchLa JawabHarris Park | $8.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Mixed Vegetable Curry (Medium)Bombay GrillPenshurst | $9 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PenshurstSt George & Bayside | 1 Nov 2026 |
| Plain CurryTenko MoriSydney +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $9.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 1 Nov 2026 |
| Vegetable Karahi & Rice OnlyHimalayaSurry Hills | $10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Butter Chicken & Rice Only SpecialHimalayaSurry Hills | $10 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Daal Makhni & Rice Only SpecialHimalayaSurry Hills | $10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Palak Paneer & Rice Only SpecialHimalayaSurry Hills | $10 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Chef's Choice Lentil DalThe Green Bay Waterfront CafeBayview | $10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 195 | BayviewNorthern Beaches | 1 Nov 2026 |
| Dal MakhaniThe Green Bay Waterfront CafeBayview | $10 | Gluten: free by default | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 195 | BayviewNorthern Beaches | 1 Nov 2026 |
| Daal / LentilsAfghan SufraLakemba | $10.15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,237 | LakembaCanterbury-Bankstown | 1 Nov 2026 |
| Lahori Chana / ChickpeaAfghan SufraLakemba | $10.15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,237 | LakembaCanterbury-Bankstown | 1 Nov 2026 |
| Channa Masala CurrySun Dine-In & Takeaway WentworthvilleWentworthville | $10.15 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Aloo Gobi CurrySun Dine-In & Takeaway WentworthvilleWentworthville | $10.15 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Eggplant and Potato CurrySun Dine-In & Takeaway WentworthvilleWentworthville | $10.15 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Dal Makhani CurrySun Dine-In & Takeaway WentworthvilleWentworthville | $10.15 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Bangladeshi Beef Bhuna CurryTajla Bangladeshi GrillEnmore | $10.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | EnmoreInner West | 1 Nov 2026 |
| Tajla Creamy Butter Chicken CurryTajla Bangladeshi GrillEnmore | $10.50 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | EnmoreInner West | 1 Nov 2026 |
| NOG Aloo PuriBig BiteWentworthville | $10.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 947 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Express Curry MealCurry LoversWestmead | $10.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 1 Nov 2026 |
| Curry ComboLa JawabHarris Park | $10.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Red Lentil DahlLox Stock & BarrelBondi Beach | $11 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Bondi BeachEastern Suburbs | 2 Nov 2026 |
| Mixed Vegetable Curry (Medium)Indian Home DinerSummer Hill | $11 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Summer HillInner West | 2 Nov 2026 |
| Aloo Matar (Medium)Indian Home DinerSummer Hill | $11 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Summer HillInner West | 2 Nov 2026 |
| Mixed Dhal (Medium)Indian Home DinerSummer Hill | $11 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Summer HillInner West | 2 Nov 2026 |
| Butter Chicken (Mild)Bombay GrillPenshurst | $11.50 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PenshurstSt George & Bayside | 1 Nov 2026 |
| Mango Chicken (Mild)Bombay GrillPenshurst | $11.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PenshurstSt George & Bayside | 1 Nov 2026 |
| Korma (Mild)Bombay GrillPenshurst | $11.50 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: likely contains (our guess) | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PenshurstSt George & Bayside | 1 Nov 2026 |
| Red Curry (Gang Dang)Thai Hutt RestaurantLakemba | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 2 Nov 2026 |
| Yellow CurryThai Hutt RestaurantLakemba | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 2 Nov 2026 |
| Green Curry (Gang Keow Wan)Thai Hutt RestaurantLakemba | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 2 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest currie in Sydney?
On the menus we’ve read, Dal Tadka at Shahi Dastarkhwan (Lakemba), $6.10. 3,622 of 3,831 curries print a price of $6 or more (cheaper items are usually add-ons); the middle price is $23.50.
Where can I get gluten-free curries?
642 curries are gluten free as served and 92 can be made gluten free on request. The cheapest as served is Dal Makhani at The Green Bay Waterfront Cafe (Bayview). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most curries?
Papa Curry in Harris Park: 73 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-curry.json.