BBQ dishes in Sydney, compared
819 BBQ dishes on 286 Sydney menus we’ve read, from $8.50 to $260 (middle price $31.90). 60 are gluten free as served and 27 more can be made gluten free on request. The cheapest gluten free as served: South African Lamb Sosaties at Radio Cairo Restaurant (Mosman), $14.95.
The 40 cheapest of 804 by printed price (items under $8 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foil King FishNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $8.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Foil SalmonNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $8.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| 1/4 BBQ ChickenElanora Chicken and saladsElanora Heights | $9.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 162 | Elanora HeightsNorthern Beaches | 1 Nov 2026 |
| Special Beef IntestineNikaidoBurwood | $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Chicken CartilageNikaidoBurwood | $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| SausageNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| SausageNikaidoBurwood | $10.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Chicken ThighNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $10.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| 4 BBQ RibsNando'sWaterloo +11 branches. A chain: 12 branches share this menu. Shown at the best-known branch. | $10.95 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WaterlooSydney City & Inner East | 1 Nov 2026 |
| Special Beef IntestineNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Chicken CartilageNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| SquidNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $11.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Pork RibNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Pork BellyNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Beef RibNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Beef Rib FingerNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Beef SkirtNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Miso Marinated Beef Eye RoundNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $12.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Khao Nuea DangIt's Time For ThaiKingsford +2 branches. A chain: 3 branches share this menu. Shown at the best-known branch. | $13 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KingsfordEastern Suburbs | 2 Nov 2026 |
| BBQ ChickenIt's Time For ThaiKingsford +2 branches. A chain: 3 branches share this menu. Shown at the best-known branch. | $13 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KingsfordEastern Suburbs | 2 Nov 2026 |
| BBQ BeefIt's Time For ThaiKingsford +2 branches. A chain: 3 branches share this menu. Shown at the best-known branch. | $13 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KingsfordEastern Suburbs | 2 Nov 2026 |
| 1/2 BBQ ChickenElanora Chicken and saladsElanora Heights | $13.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 162 | Elanora HeightsNorthern Beaches | 1 Nov 2026 |
| SausageNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $13.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Black Pepper Roasted Duck 1/4Hong Kong Street FoodRhodes | $14 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 679 | RhodesInner West | 1 Nov 2026 |
| Honey BBQ Pork Quarter ServeOld TownHaymarket +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $14.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 2 Nov 2026 |
| SquidNikaidoBurwood | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Tennessee ChickenMarlie's Californian EateryNorth Sydney | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 393 | North SydneyLower North Shore | 1 Nov 2026 |
| Maple Sriracha ChickenMarlie's Californian EateryNorth Sydney | $14.90 | Gluten: can be made free. Gluten free option available on request | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 393 | North SydneyLower North Shore | 1 Nov 2026 |
| Special Beef IntestineNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Chicken ThighNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Chicken CartilageNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Teriyaki Chicken (Thigh)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $14.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| ScallopsNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Assorted VegetablesNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| South African Lamb SosatiesRadio Cairo RestaurantMosman | $14.95 | Gluten: free by default | Dairy: free by default | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 868 | MosmanLower North Shore | 1 Nov 2026 |
| BBQ Chicken (LS)Thai La-Ong - DrummoyneDrummoyne | $15 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 238 | DrummoyneInner West | 3 Nov 2026 |
| BBQ Pork (LS)Thai La-Ong - DrummoyneDrummoyne | $15 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 238 | DrummoyneInner West | 3 Nov 2026 |
| Crispy Chicken (LS)Thai La-Ong - DrummoyneDrummoyne | $15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 238 | DrummoyneInner West | 3 Nov 2026 |
| Crispy Pork (LS)Thai La-Ong - DrummoyneDrummoyne | $15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 238 | DrummoyneInner West | 3 Nov 2026 |
| Salted Chicken BreastNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $15.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest BBQ dishe in Sydney?
On the menus we’ve read, Foil King Fish at NIKAIDO Mascot Japanese Yakiniku BBQ in Adina Hotel (Mascot), $8.50. 701 of 819 BBQ dishes print a price of $7.50 or more (cheaper items are usually add-ons); the middle price is $31.90.
Where can I get gluten-free BBQ dishes?
60 BBQ dishes are gluten free as served and 27 can be made gluten free on request. The cheapest as served is South African Lamb Sosaties at Radio Cairo Restaurant (Mosman). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most BBQ dishes?
NIKAIDO Mascot Japanese Yakiniku BBQ in Adina Hotel in Mascot: 42 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-bbq.json.