Sushi dishes in Sydney, compared
2,358 sushi dishes on 116 Sydney menus we’ve read, from $4 to $195 (middle price $16). 88 are gluten free as served and 86 more can be made gluten free on request. The cheapest gluten free as served: Seaweed Ship (2pcs) at Kei (Wolli Creek), $4.50.
The 40 cheapest of 2320 by printed price (items under $4 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby TunaHero SushiParramatta +4 branches. A chain: 5 branches share this menu. Shown at the best-known branch. | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ParramattaParramatta & Central West | 3 Nov 2026 |
| Baby AvocadoHero SushiParramatta +4 branches. A chain: 5 branches share this menu. Shown at the best-known branch. | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | ParramattaParramatta & Central West | 3 Nov 2026 |
| Tobiko Gunkan (Flying Fish Roe) (I)MikazukiEastwood +3 branches. A chain: 4 branches share this menu. Shown at the best-known branch. | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 784 | EastwoodRyde & Northern Districts | 3 Nov 2026 |
| Tamagoyaki (Japanese Omelette)Ora RestaurantWaterloo | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 653 | WaterlooSydney City & Inner East | 1 Nov 2026 |
| Salmon NigiriMaeda Japanese RestaurantPaddington | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 116 | PaddingtonEastern Suburbs | 1 Nov 2026 |
| Tamago NigiriMaeda Japanese RestaurantPaddington | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 116 | PaddingtonEastern Suburbs | 1 Nov 2026 |
| Nigiri (Salmon, Kingfish or Tuna)Sunset SabiManly | $4 | Gluten: can be made free. Can be made gluten free (ask) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 750 | ManlyNorthern Beaches | 1 Nov 2026 |
| NigiriRen Ishii RestaurantRamsgate | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 352 | RamsgateSt George & Bayside | 1 Nov 2026 |
| Tuna Avocado Maki RollMissing SpoonWahroonga | $4 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Teriyaki Chicken Maki RollMissing SpoonWahroonga | $4 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Chicken Katsu Avocado Maki RollMissing SpoonWahroonga | $4 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Chicken Katsu Cucumber Maki RollMissing SpoonWahroonga | $4 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Crumbed Prawn Cucumber Maki RollMissing SpoonWahroonga | $4 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Veggie Tempura Maki RollMissing SpoonWahroonga | $4 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Grilled Salmon Nigiri 1pcSankakuNorth Balgowlah | $4.10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 123 | North BalgowlahNorthern Beaches | 3 Nov 2026 |
| Kingfish Nigiri 1pcSankakuNorth Balgowlah | $4.10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 123 | North BalgowlahNorthern Beaches | 3 Nov 2026 |
| Aburi Salmon NigiriMaeda Japanese RestaurantPaddington | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 116 | PaddingtonEastern Suburbs | 1 Nov 2026 |
| Baby Cucumber (8pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Double Chicken (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Egg Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Inari Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Vege Tempura Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Fresh EBI Prawn Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Grilled Crab Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Grilled EBI Prawn Nigiri (2pcs)Ikura JapanMona Vale | $4.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 155 | Mona ValeNorthern Beaches | 1 Nov 2026 |
| Salmon Avocado Maki RollMissing SpoonWahroonga | $4.30 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Baby SalmonHero SushiParramatta +4 branches. A chain: 5 branches share this menu. Shown at the best-known branch. | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ParramattaParramatta & Central West | 3 Nov 2026 |
| Masago Sushi NigiriSushi TengokuKensington | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KensingtonEastern Suburbs | 1 Nov 2026 |
| Tuna NigiriMaeda Japanese RestaurantPaddington | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 116 | PaddingtonEastern Suburbs | 1 Nov 2026 |
| King Fish NigiriMaeda Japanese RestaurantPaddington | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 116 | PaddingtonEastern Suburbs | 1 Nov 2026 |
| Tuna Nigiri 1pcSankakuNorth Balgowlah | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 123 | North BalgowlahNorthern Beaches | 3 Nov 2026 |
| Tamago Nigiri (2pcs/5pcs)KeiWolli Creek | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Plain Inari (2pcs)KeiWolli Creek | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Seaweed Ship (2pcs)KeiWolli Creek | $4.50 | Gluten: free by default | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Baby Salmon Roll (8pcs)Missing SpoonWahroonga | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Baby Cooked Tuna Roll (8pcs)Missing SpoonWahroonga | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Baby Avocado Roll (8pcs)Missing SpoonWahroonga | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Baby Chicken Katsu Roll (8pcs)Missing SpoonWahroonga | $4.50 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Baby Cucumber Roll (8pcs)Missing SpoonWahroonga | $4.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 310 | WahroongaUpper North Shore | 1 Nov 2026 |
| Inari SushiNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $4.70 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest sushi dishe in Sydney?
On the menus we’ve read, Baby Tuna at Hero Sushi (Parramatta, and 4 more branches), $4. 1,501 of 2,358 sushi dishes print a price of $4 or more (cheaper items are usually add-ons); the middle price is $16.
Where can I get gluten-free sushi dishes?
88 sushi dishes are gluten free as served and 86 can be made gluten free on request. The cheapest as served is Seaweed Ship (2pcs) at Kei (Wolli Creek). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most sushi dishes?
Uobei in Chippendale: 121 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-sushi.json.