Set menus in Sydney, compared
963 set menus on 358 Sydney menus we’ve read, from $12.90 to $868.80 (middle price $50). 10 are gluten free as served and 23 more can be made gluten free on request. The cheapest gluten free as served: Biryani at Masala Kitchen Dee Why (Dee Why), $25.
The 40 cheapest of 957 by printed price (items under $13 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veg ThaliCurry LoversWestmead | $12.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 1 Nov 2026 |
| Lunch BoxCurry MonitorGordon | $12.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 |
| Choilya Khaja SetDa Vatti AshfieldAshfield | $13.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| ThaliLa JawabHarris Park | $13.90 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Vege ComboCurry MonitorGordon | $13.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 |
| Kids BuffetNate's Restaurant and BarMascot | $14.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 113 | MascotSt George & Bayside | 1 Nov 2026 |
| Non-Veg ThaliCurry LoversWestmead | $14.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 1 Nov 2026 |
| Meat ComboCurry MonitorGordon | $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 |
| Student DealSaanjhGirraween | $15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Bhuttan Khaja SetDa Vatti AshfieldAshfield | $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| Jibro Khaja SetDa Vatti AshfieldAshfield | $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| Veggie Khaja SetDa Vatti AshfieldAshfield | $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| Taas Set (Pride of Chitwan)Da Vatti AshfieldAshfield | $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| Veg Meal (4 Veg Curries)Sun Dine-In & Takeaway WentworthvilleWentworthville | $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Vegetable Croquette BentoKeiWolli Creek | $15.80 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Chicken TikkaGhumti KitchenAllawah | $15.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Set A (Sushi Roll of Choice)Tenka SushiSt Ives | $16 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: likely contains (our guess) | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | St IvesUpper North Shore | 2 Nov 2026 |
| Sukuti Khaja SetDa Vatti AshfieldAshfield | $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 |
| Chicken MealSun Dine-In & Takeaway WentworthvilleWentworthville | $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Lamb MealSun Dine-In & Takeaway WentworthvilleWentworthville | $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Goat MealSun Dine-In & Takeaway WentworthvilleWentworthville | $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Wagyu Beef Sushi SetSuhi HiroNarrabeen | $16.75 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 316 | NarrabeenNorthern Beaches | 1 Nov 2026 |
| Seafood MealSun Dine-In & Takeaway WentworthvilleWentworthville | $16.75 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Karaage Chicken BentoKeiWolli Creek | $16.80 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Amritsari Panner Bhuji with KulchaChill ‘N’ GrillHarris Park | $16.90 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Supreme Lunch SpecialCurry MonitorGordon | $16.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 |
| Chicken Khaja SetGhumti KitchenAllawah | $16.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Khana Set (Veg Curry)Cafe TalkHornsby | $17 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HornsbyUpper North Shore | 2 Nov 2026 |
| Cholle Bhature + LassiSaanjhGirraween | $17.50 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Veg Meal (2 Paneer Curries)Sun Dine-In & Takeaway WentworthvilleWentworthville | $17.80 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Kulcha AmritsariChill ‘N’ GrillHarris Park | $17.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Puri Cholle + LassiSaanjhGirraween | $17.99 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: likely contains (our guess) | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Goat Khaja SetGhumti KitchenAllawah | $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Veg Thali SetGhumti KitchenAllawah | $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Taxi & Uber DealsSaanjhGirraween | $18 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Saag Thali / Choley Thali + LassiSaanjhGirraween | $18 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| La Citta BowlPASTA CITTAMerrylands | $18 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 216 | MerrylandsParramatta & Central West | 1 Nov 2026 |
| Small Sushi SetSuhi HiroNarrabeen | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 316 | NarrabeenNorthern Beaches | 1 Nov 2026 |
| Pittu MealSun Dine-In & Takeaway WentworthvilleWentworthville | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| String Hoppers MealSun Dine-In & Takeaway WentworthvilleWentworthville | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest set menu in Sydney?
On the menus we’ve read, Veg Thali at Curry Lovers (Westmead), $12.90. 872 of 963 set menus print a price of $12.50 or more (cheaper items are usually add-ons); the middle price is $50.
Where can I get gluten-free set menus?
10 set menus are gluten free as served and 23 can be made gluten free on request. The cheapest as served is Biryani at Masala Kitchen Dee Why (Dee Why). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most set menus?
Suhi Hiro in Narrabeen: 40 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-banquet.json.